Registrants List

NUM First Name Last Name Registrants Registration Date Notes to the Club
1 Taija Lowe 1 Mon, 10-21-2024
2 Chris Hersom 1 Mon, 10-21-2024
3 Holly McIntyre 1 Mon, 10-21-2024
4 Adam Johnson 1 Mon, 10-21-2024
5 Adam Johnson* 4 Mon, 10-21-2024
6 Calvin Dempster 1 Mon, 10-21-2024
7 Evan Johnson 1 Mon, 10-21-2024
8 Fiona Johnson 1 Mon, 10-21-2024
9 Ron Johnson 1 Mon, 10-21-2024
10 Ali Divine 1 Sun, 10-20-2024
11 Eric Divine 1 Sun, 10-20-2024 attending with Ken and Mary Schamehorn
12 Kenneth Schamehorn 2 Sun, 10-20-2024
13 Keith Knight 1 Sun, 10-20-2024
14 Mary Anne Johnson 1 Sun, 10-20-2024
15 Mary Schamehorn 1 Sun, 10-20-2024
16 Kenneth Schamehorn 1 Sun, 10-20-2024
17 Kenneth Schamehorn 4 Sun, 10-20-2024
18 Michael Kitchen 1 Sun, 10-20-2024 New to curling this year
19 Michael Kitchen 1 Sun, 10-20-2024 New to curling this year
20 bridget griffiths 1 Sun, 10-20-2024