Registrants List

NUM First Name Last Name Registrants Registration Date Notes to the Club
21 Liz Ross 1 Sun, 12-03-2023 Orillia
22 Elizabeth Ross 4 Sun, 12-03-2023
23 Mary Wilson 1 Sun, 12-03-2023
24 Barb Brady 1 Sun, 12-03-2023
25 Jane Langman 1 Sun, 12-03-2023
26 Linda Robinson 1 Sun, 12-03-2023 2 curlers from Coldwater, 1 from Meaford and 1 from Orillia
27 Jane Langman 4 Sun, 12-03-2023
28 Leslie Ellins 1 Sat, 12-02-2023
29 Shiela Miles 1 Sat, 12-02-2023
30 Elaine Simpson 1 Sat, 12-02-2023
31 Vicki Allison 1 Sat, 12-02-2023
32 Vicki Allison 4 Sat, 12-02-2023
33 Sue Henry 1 Sat, 12-02-2023
34 Joanne Downey 1 Sat, 12-02-2023
35 Mary Lynn Vander Wielen 1 Sat, 12-02-2023
36 Diane Kenney 1 Sat, 12-02-2023
37 Sue Henry 4 Sat, 12-02-2023